Name and Model Number | Lutz 300B |
Country of Origin | Japan |
Date of Manufacture | Mid 1960s to Early 1970s Based on Cursor Style |
Front Scales | Sh1 Sh2 Th A [B T/Cot ST/ST S/Cos C ] D DI P K |
Back Scales | LL/1 LL/2 LL/3 DF [ CF CIF L CI C ] D LL3 LL2 LL1 |
Scale Length | 25 cm |
Type of Rule | Slide Rule |
Construction | Body – Celluloid on bamboo, cursor – plastic |
Area of Use | Generic |
Comment | Same size as Ricoh 151. Scale set similar to Ricoh 151 with the following differences: addition of hyperbolic sin and tan scales, scales swapped front to back, deletion of LL0 and LL/0 scales, L scale moved to slide. Considered to be one of the rarest hyperbolic slide rules by William K Robinson ( http://ww2.hyperbolicsliderules.com:8110 ). |
Rarity | RRR |
Donor | Photo courtesy of Jodie Hobson |
Match Number | 384
|
Thumbnail (Click Picture for Details) | |
In conjunction with our 'donors' we assign a rarity rating to each item, based on the system devised by Herman van Herwijnen |
(1929 - 2004), renowned Dutch collector, author, and creator of Herman's Archive, a collection of 5,000 slide rule images on CD. |
• RR = Rare - 1 of 25 collectors has one; it may take a year to find an example in the marketplace. |
• RRR = Very Rare - only a few known to collectors; may be several years before it comes up for sale. |
• RRRR = Extremely Rare - a museum piece; unlikely that an example will come up for sale.
|